Power Steering Gear Seal Kit 1979-1981 Pontiac GTO, Tempest 800 Gear 1985-1993 Oldsmobile Bravada All
 
 Power Steering Gear Seal Kit 1979-1981 Pontiac GTO, Tempest 800 Gear 1985-1993 Oldsmobile Bravada All
Premium Power Steering Gear Seal Kits by Kotek
1979-1984 Oldsmobile 98 Regency All
1985-1993 Oldsmobile Bravada All
1991-1994 Oldsmobile Bravada
1979-1992 Oldsmobile Custom Cruiser, Delmont, Dynamic, Jetstar I, Jetstar 88, Royale, Starfire (1961-66) All
1979-1979 Oldsmobile Cutlass Cierra, Omega 800 Gear
1978-1984 Oldsmobile Cutlass, Cutlass Supreme, F-85, Jetfire, Vista Cruiser, 442 800 Gear
1985-1988 Oldsmobile Cutlass, Cutlass Supreme, F-85, Jetfire, Vista Cruiser, 442 All (Rwd)
1979-1985 Oldsmobile Delta 88 All
1979-1980 Oldsmobile Starfire 800 Gear
1979-1985 Oldsmobile Toronado All
1979-1981 Pontiac Bonneville All
1982-1983 Pontiac Bonneville 800 Gear
1984-1986 Pontiac Bonneville All
1985-1986 Pontiac Catalina, Executive, Grandville, Parisienne, Safari, Starchief, 2 + 4 All
1979-1981 Pontiac Catalina, Executive, Grandville, Parisienne, Safari, Starchief, 2 + 5 All
1979-1983 Pontiac Esprit, Firebird, Formula, Trans Am All Except 2.5l Engine, 800 Gear
1984-1987 Pontiac Esprit, Firebird, Formula, Trans Am All
1988-1992 Pontiac Esprit, Firebird, Formula, Trans Am 6 Cyl. 3.8l Engine
1988-1992 Pontiac Esprit, Firebird, Formula, Trans Am 8 Cyl., With F41 Or Fe2
1979-1980 Pontiac Grand Am 800 Gear
1979-1983 Pontiac Grand Prix 800 Gear
1984-1987 Pontiac Grand Prix All
1979-1981 Pontiac GTO, Tempest 800 Gear
1979-1981 Pontiac Lemans 800 Gear
1979-1979 Pontiac Phoenix 800 Gear
1979-1980 Pontiac Sunbird 800 Gear
| Make | Model | Engine | Years | 
|---|---|---|---|
| OLDSMOBILE | 442 | 800 Gear | 1978 - 1984 | 
| OLDSMOBILE | 442 | All (RWD) | 1985 - 1988 | 
| OLDSMOBILE | 98 Regency | All | 1979 - 1984 | 
| OLDSMOBILE | Bravada | 1991 - 1994 | |
| OLDSMOBILE | Bravada | All | 1985 - 1993 | 
| OLDSMOBILE | Custom Cruiser | All (1961-66) | 1979 - 1992 | 
| OLDSMOBILE | Cutlass | 800 Gear | 1978 - 1984 | 
| OLDSMOBILE | Cutlass | All (RWD) | 1985 - 1988 | 
| OLDSMOBILE | Cutlass Ciera | 800 Gear | 1979 - 1979 | 
| OLDSMOBILE | Cutlass Supreme | 800 Gear | 1978 - 1984 | 
| OLDSMOBILE | Cutlass Supreme | All (RWD) | 1985 - 1988 | 
| OLDSMOBILE | Delmont | All (1961-66) | 1979 - 1992 | 
| OLDSMOBILE | Delta 88 | All | 1979 - 1985 | 
| OLDSMOBILE | Dynamic | All (1961-66) | 1979 - 1992 | 
| OLDSMOBILE | F-85 | 800 Gear | 1978 - 1984 | 
| OLDSMOBILE | F-85 | All (RWD) | 1985 - 1988 | 
| OLDSMOBILE | Jetfire | 800 Gear | 1978 - 1984 | 
| OLDSMOBILE | Jetfire | All (RWD) | 1985 - 1988 | 
| OLDSMOBILE | Jetstar 88 | All (1961-66) | 1979 - 1992 | 
| OLDSMOBILE | Jetstar I | All (1961-66) | 1979 - 1992 | 
| OLDSMOBILE | Omega | 800 Gear | 1979 - 1979 | 
| OLDSMOBILE | Royale | All (1961-66) | 1979 - 1992 | 
| OLDSMOBILE | Starfire | 800 Gear | 1979 - 1980 | 
| OLDSMOBILE | Starfire | All (1961-66) | 1979 - 1992 | 
| OLDSMOBILE | Toronado | All | 1979 - 1985 | 
| OLDSMOBILE | Vista Cruiser | 800 Gear | 1978 - 1984 | 
| OLDSMOBILE | Vista Cruiser | All (RWD) | 1985 - 1988 | 
| PONTIAC | Grandville | 2 + 4 All | 1985 - 1986 | 
| PONTIAC | Grandville | 2 + 5 All | 1979 - 1981 | 
| PONTIAC | Bonneville | 800 Gear | 1982 - 1983 | 
| PONTIAC | Bonneville | All | 1979 - 1981 | 
| PONTIAC | Bonneville | All | 1984 - 1986 | 
| PONTIAC | Catalina | 2 + 4 All | 1985 - 1986 | 
| PONTIAC | Catalina | 2 + 5 All | 1979 - 1981 | 
| PONTIAC | Esprit | 6Cyl., 3.8l Engine | 1988 - 1992 | 
| PONTIAC | Esprit | 8Cyl., W/F41 Or Fe2 | 1988 - 1992 | 
| PONTIAC | Esprit | All | 1984 - 1987 | 
| PONTIAC | Esprit | All Exc. 2.5l Engine, 800 Gear | 1979 - 1983 | 
| PONTIAC | Executive | 2 + 4 All | 1985 - 1986 | 
| PONTIAC | Executive | 2 + 5 All | 1979 - 1981 | 
| PONTIAC | Firebird | 6Cyl., 3.8l Engine | 1988 - 1992 | 
| PONTIAC | Firebird | 8Cyl., W/F41 Or Fe2 | 1988 - 1992 | 
| PONTIAC | Firebird | All | 1984 - 1987 | 
| PONTIAC | Firebird | All Exc. 2.5l Engine, 800 Gear | 1979 - 1983 | 
| PONTIAC | Formula | 6Cyl., 3.8l Engine | 1988 - 1992 | 
| PONTIAC | Formula | 8Cyl., W/F41 Or Fe2 | 1988 - 1992 | 
| PONTIAC | Formula | All | 1984 - 1987 | 
| PONTIAC | Formula | All Exc. 2.5l Engine, 800 Gear | 1979 - 1983 | 
| PONTIAC | Grand Am | 800 Gear | 1979 - 1980 | 
| PONTIAC | Grand Prix | 800 Gear | 1979 - 1983 | 
| PONTIAC | Grand Prix | All | 1984 - 1987 | 
| PONTIAC | GTO | 800 Gear | 1979 - 1981 | 
| PONTIAC | LeMans | 800 Gear | 1979 - 1981 | 
| PONTIAC | Parisienne | 2 + 4 All | 1985 - 1986 | 
| PONTIAC | Parisienne | 2 + 5 All | 1979 - 1981 | 
| PONTIAC | Phoenix | 800 Gear | 1979 - 1979 | 
| PONTIAC | Safari | 2 + 4 All | 1985 - 1986 | 
| PONTIAC | Safari | 2 + 5 All | 1979 - 1981 | 
| PONTIAC | Starchief | 2 + 4 All | 1985 - 1986 | 
| PONTIAC | Starchief | 2 + 5 All | 1979 - 1981 | 
| PONTIAC | Sunbird | 800 Gear | 1979 - 1980 | 
| PONTIAC | Tempest | 800 Gear | 1979 - 1981 | 
| PONTIAC | Trans Am | 6Cyl., 3.8l Engine | 1988 - 1992 | 
| PONTIAC | Trans Am | 8Cyl., W/F41 Or Fe2 | 1988 - 1992 | 
| PONTIAC | Trans Am | All | 1984 - 1987 | 
| PONTIAC | Trans Am | All Exc. 2.5l Engine, 800 Gear | 1979 - 1983 | 
