FORK SEALS Husaberg, Husqvarna & KTM KITG-48W
FORK SEALS Husaberg, Husqvarna & KTM KITG-48W
Blue Label® seals are superior because they are made using a high material grade, proprietary
compound. This is obvious because the seals:
1) Produce and maintain less friction and virtually no stick-slip
2) Seal better and last longer
3) Have better weathering resistance
4) Are compatible with many OE and aftermarket oils
Testing against a standard seal on the market has shown that Blue Label® seals reduce friction
by up to 78% and reduce stick-slip almost completely.
Testing against a standard seal on the market has shown that Blue Label® seals continue to seal
up to 25% longer in endurance testing.
(1
OIL SEAL + 1 DUST SEAL = FOR 1 FORK)
Make | Model | Engine | Years |
---|---|---|---|
HUSABERG | TE/FE | 2003 - 2014 | |
HUSQVARNA | FC250 | 2014 - 2018 | |
HUSQVARNA | FC350 | 2014 - 2018 | |
HUSQVARNA | FC450 | 2014 - 2018 | |
HUSQVARNA | FE250 | 2014 - 2018 | |
HUSQVARNA | FE350 | 2014 - 2018 | |
HUSQVARNA | FE350S | 2016 - 2016 | |
HUSQVARNA | FE450 | 2014 - 2016 | |
HUSQVARNA | FE501 | 2014 - 2016 | |
HUSQVARNA | FE501S | 2016 - 2016 | |
HUSQVARNA | TC125 | 2014 - 2018 | |
HUSQVARNA | TC250 | 2014 - 2018 | |
HUSQVARNA | TE125 | 2014 - 2016 | |
HUSQVARNA | TE250 | 2014 - 2017 | |
HUSQVARNA | TE300 | 2014 - 2017 | |
KTM | 690 Enduro R | 2008 - 2014 | |
KTM | 990 Adventure | 2008 - 2011 | |
KTM | EXC/EXC-F | All Models, 48mm) | 2003 - 2016 |
KTM | SX/SX-F | All Models, 48mm | 2002 - 2016 |
KTM | XC/XC-F | All Models, 48mm | 2003 - 2016 |
General | |
Reference Number | KITG-48W |