Steering Gear Box Seal Kit 1982-1996 GMC Truck S15, S15 Jimmy S15, S15 Jimmy 1979-1992 Jeep (Amc Truck) Grand Wagoneer, J-10, J-20 (Full Size Truck) All Except J-20
 
  Click image for Gallery
                                    
                        
                            Steering Gear Box Seal Kit 1982-1996 GMC Truck S15, S15 Jimmy S15, S15 Jimmy 1979-1992 Jeep (Amc Truck) Grand Wagoneer, J-10, J-20 (Full Size Truck) All Except J-20
Premium Power Steering Gear Seal Kits by Kotek
Application:
1979-1984 GMC Truck Caballero, Sprint 800 Gear
1985-1999 GMC Truck Caballero, Sprint All
1982-1996 GMC Truck S15, S15 Jimmy S15, S15 Jimmy
1985-1993 GMC Truck Safari Safari
1993-1995 Jeep Grand Cherokee
1979-1995 Jeep (Amc Truck) Cherokee, Comanche, Wagoneer All
1979-1986 Jeep (Amc Truck) Dispatcher, Renegade, Universal All
1993-1995 Jeep (Amc Truck) Grand Cherokee
1979-1992 Jeep (Amc Truck) Grand Wagoneer, J-10, J-20 (Full Size Truck) All Except J-20
1987-1996 Jeep (AMC Truck) Wrangler All
| Make | Model | Engine | Years | 
|---|---|---|---|
| AMERICAN MOTOR COMPANY | American | 1979 - 1984 | |
| AMERICAN MOTOR COMPANY | AMX | 1979 - 1984 | |
| AMERICAN MOTOR COMPANY | Concord | 1979 - 1984 | |
| AMERICAN MOTOR COMPANY | Eagle | 1979 - 1984 | |
| AMERICAN MOTOR COMPANY | Gremlin | 1979 - 1984 | |
| AMERICAN MOTOR COMPANY | Hornet | 1979 - 1984 | |
| AMERICAN MOTOR COMPANY | Javelin | 1979 - 1984 | |
| AMERICAN MOTOR COMPANY | Rambler | 1979 - 1984 | |
| AMERICAN MOTOR COMPANY | Spirit | 1979 - 1984 | |
| BUICK | Centurion | All (RWD) | 1979 - 1990 | 
| BUICK | Century | 4 Bolt HSG Cover | 1979 - 1981 | 
| BUICK | Electra | All | 1979 - 1984 | 
| BUICK | Estate Wagon | All (RWD) | 1979 - 1990 | 
| BUICK | Grand Sport | 4 Bolt Cover, Special, GS & Sportwagon | 1979 - 1981 | 
| BUICK | Grand Sport | All, Special, GS & Sportwagon | 1982 - 1987 | 
| BUICK | Invicta | All (RWD) | 1979 - 1990 | 
| BUICK | LeSabre | All | 1979 - 1990 | 
| BUICK | Limited | All (RWD) | 1979 - 1990 | 
| BUICK | Riviera | All | 1979 - 1985 | 
| BUICK | Roadmaster | Roadmaster | 1991 - 1996 | 
| BUICK | Skyhawk | 4 Bolt Cover | 1979 - 1980 | 
| BUICK | Skylark | 4 Bolt Cover | 1979 - 1979 | 
| BUICK | Wildcat | All (RWD) | 1979 - 1990 | 
| CADILLAC | Brougham | 1979 - 1985 | |
| CADILLAC | Brougham | All (RWD) | 1986 - 1992 | 
| CADILLAC | Commercial Chassis | All (RWD) | 1986 - 1992 | 
| CADILLAC | Deville | All | 1979 - 1985 | 
| CADILLAC | Deville | All (RWD) | 1986 - 1992 | 
| CADILLAC | Fleetwood | 1979 - 1985 | |
| CADILLAC | Fleetwood | All (RWD) | 1986 - 1992 | 
| CADILLAC | Fleetwood 75 | Limo, All (RWD) | 1986 - 1992 | 
| CHEVROLET | Astro | Astro | 1985 - 1993 | 
| CHEVROLET | Belair | All | 1979 - 1990 | 
| CHEVROLET | Biscayne | All | 1979 - 1990 | 
| CHEVROLET | C, R-Models (2WD), K, V-Models (4WD), 20, 2500, 30, 3500 Series P/U, Suburban) | Early Design Body (R-Model) 7200 GVW | 1988 - 1991 | 
| CHEVROLET | Camaro | 800 Gear | 1979 - 1983 | 
| CHEVROLET | Camaro | All | 1984 - 1987 | 
| CHEVROLET | Camaro | W/ Touring Suspension (Fe2) | 1988 - 1992 | 
| CHEVROLET | Caprice | All | 1979 - 1990 | 
| CHEVROLET | Chevelle | 800 Gear | 1979 - 1984 | 
| CHEVROLET | Chevelle | All | 1985 - 1988 | 
| CHEVROLET | Chevy II | W/ 800 Gear | 1979 - 1979 | 
| CHEVROLET | El Camino | 800 Gear | 1979 - 1984 | 
| CHEVROLET | El Camino | All | 1985 - 1988 | 
| CHEVROLET | Envoy | 2WD & 4WD | 1982 - 1996 | 
| CHEVROLET | Impala | All | 1979 - 1990 | 
| CHEVROLET | Kingswood | All | 1979 - 1990 | 
| CHEVROLET | Laguna | 800 Gear | 1979 - 1984 | 
| CHEVROLET | Laguna | All | 1985 - 1988 | 
| CHEVROLET | Malibu | 800 Gear | 1979 - 1984 | 
| CHEVROLET | Malibu | All | 1985 - 1988 | 
| CHEVROLET | Monte Carlo | All | 1985 - 1988 | 
| CHEVROLET | Monte Carlo | W/ 800 Gear | 1979 - 1984 | 
| CHEVROLET | Monza | W/ 800 Gear | 1979 - 1980 | 
| CHEVROLET | Nomad | 800 Gear | 1979 - 1984 | 
| CHEVROLET | Nomad | All | 1985 - 1988 | 
| CHEVROLET | Nova | With 800 Gear | 1979 - 1979 | 
| CHEVROLET | S Models | 2WD & 4WD | 1982 - 1993 | 
| CHEVROLET | S10 | 2WD & 4WD | 1982 - 1993 | 
| CHEVROLET | S10 Blazer | 2WD & 4WD | 1982 - 1993 | 
| CHEVROLET | S15 | 2WD & 4WD | 1982 - 1996 | 
| CHEVROLET | S15 Jimmy | 2WD & 4WD | 1982 - 1996 | 
| CHEVROLET | Sonoma | 2WD & 4WD | 1982 - 1996 | 
| CHEVROLET | Townsman | All | 1979 - 1990 | 
| CHEVROLET | Z28 | 800 Gear | 1979 - 1983 | 
| CHEVROLET | Z28 | 800 Gear | 1984 - 1987 | 
| CHEVROLET | Z28 | W/ Touring Suspension (Fe2) | 1988 - 1992 | 
| FORD | Cobra | W/ Saginaw Gear | 1978 - 1979 | 
| FORD | Elite | W/ Saginaw Gear | 1978 - 1979 | 
| FORD | Fairlane | W/ Saginaw Gear | 1978 - 1979 | 
| FORD | Ltd II | W/ Saginaw Gear | 1978 - 1979 | 
| FORD | Mustang | Mach 1 | 1971 - 1973 | 
| FORD | Ranch Wagon | W/ Saginaw Gear | 1978 - 1979 | 
| FORD | Ranchero | W/ Saginaw Gear | 1978 - 1979 | 
| FORD | Thunderbird | W/ Saginaw Gear | 1978 - 1979 | 
| FORD | Torino | W/ Saginaw Gear | 1978 - 1979 | 
| GMC | C, R Models (2WD), K, V Models (4WD), 20, 2500, 30, 3500 Series P/U, Suburban, Yukon | Early Design Body (R-Model) 7200 GVW | 1998 - 1991 | 
| GMC | Caballero | 800 Gear | 1979 - 1984 | 
| GMC | Caballero | All | 1985 - 1999 | 
| GMC | S-Models | 2WD & 4WD | 1982 - 1996 | 
| GMC | Safari | 1985 - 1993 | |
| GMC | Sprint | 800 Gear | 1979 - 1984 | 
| GMC | Sprint | All | 1985 - 1999 | 
| JEEP | Cherokee | All | 1979 - 1995 | 
| JEEP | Comanche | All | 1979 - 1995 | 
| JEEP | Dispatcher | All | 1979 - 1986 | 
| JEEP | Grand Cherokee | 1993 - 1995 | |
| JEEP | Grand Wagoneer | All Exc. J-20 | 1979 - 1992 | 
| JEEP | J-10 | All Exc. J-20 | 1979 - 1992 | 
| JEEP | Renegade | All | 1979 - 1986 | 
| JEEP | Universal | All | 1979 - 1986 | 
| JEEP | Wagoneer | All | 1979 - 1995 | 
| JEEP | Wrangler | All | 1987 - 1996 | 
| OLDSMOBILE | 442 | 800 Gear | 1978 - 1984 | 
| OLDSMOBILE | 442 | All (RWD) | 1985 - 1988 | 
| OLDSMOBILE | 98 Regency | All | 1979 - 1984 | 
| OLDSMOBILE | Bravada | 1991 - 1994 | |
| OLDSMOBILE | Bravada | All | 1985 - 1993 | 
| OLDSMOBILE | Custom Cruiser | All (1961-66) | 1979 - 1992 | 
| OLDSMOBILE | Cutlass | 800 Gear | 1978 - 1984 | 
| OLDSMOBILE | Cutlass | All (RWD) | 1985 - 1988 | 
| OLDSMOBILE | Cutlass Ciera | 800 Gear | 1979 - 1979 | 
| OLDSMOBILE | Cutlass Supreme | 800 Gear | 1978 - 1984 | 
| OLDSMOBILE | Cutlass Supreme | All (RWD) | 1985 - 1988 | 
| OLDSMOBILE | Delmont | All (1961-66) | 1979 - 1992 | 
| OLDSMOBILE | Delta 88 | All | 1979 - 1985 | 
| OLDSMOBILE | Dynamic | All (1961-66) | 1979 - 1992 | 
| OLDSMOBILE | F-85 | 800 Gear | 1978 - 1984 | 
| OLDSMOBILE | F-85 | All (RWD) | 1985 - 1988 | 
| OLDSMOBILE | Jetfire | 800 Gear | 1978 - 1984 | 
| OLDSMOBILE | Jetfire | All (RWD) | 1985 - 1988 | 
| OLDSMOBILE | Jetstar 88 | All (1961-66) | 1979 - 1992 | 
| OLDSMOBILE | Jetstar I | All (1961-66) | 1979 - 1992 | 
| OLDSMOBILE | Omega | 800 Gear | 1979 - 1979 | 
| OLDSMOBILE | Royale | All (1961-66) | 1979 - 1992 | 
| OLDSMOBILE | Starfire | 800 Gear | 1979 - 1980 | 
| OLDSMOBILE | Starfire | All (1961-66) | 1979 - 1992 | 
| OLDSMOBILE | Toronado | All | 1979 - 1985 | 
| OLDSMOBILE | Vista Cruiser | 800 Gear | 1978 - 1984 | 
| OLDSMOBILE | Vista Cruiser | All (RWD) | 1985 - 1988 | 
| PONTIAC | Grandville | 2 + 4 All | 1985 - 1986 | 
| PONTIAC | Grandville | 2 + 5 All | 1979 - 1981 | 
| PONTIAC | Bonneville | 800 Gear | 1982 - 1983 | 
| PONTIAC | Bonneville | All | 1979 - 1981 | 
| PONTIAC | Bonneville | All | 1984 - 1986 | 
| PONTIAC | Catalina | 2 + 4 All | 1985 - 1986 | 
| PONTIAC | Catalina | 2 + 5 All | 1979 - 1981 | 
| PONTIAC | Esprit | 6Cyl., 3.8l Engine | 1988 - 1992 | 
| PONTIAC | Esprit | 8Cyl., W/F41 Or Fe2 | 1988 - 1992 | 
| PONTIAC | Esprit | All | 1984 - 1987 | 
| PONTIAC | Esprit | All Exc. 2.5l Engine, 800 Gear | 1979 - 1983 | 
| PONTIAC | Executive | 2 + 4 All | 1985 - 1986 | 
| PONTIAC | Executive | 2 + 5 All | 1979 - 1981 | 
| PONTIAC | Firebird | 6Cyl., 3.8l Engine | 1988 - 1992 | 
| PONTIAC | Firebird | 8Cyl., W/F41 Or Fe2 | 1988 - 1992 | 
| PONTIAC | Firebird | All | 1984 - 1987 | 
| PONTIAC | Firebird | All Exc. 2.5l Engine, 800 Gear | 1979 - 1983 | 
| PONTIAC | Formula | 6Cyl., 3.8l Engine | 1988 - 1992 | 
| PONTIAC | Formula | 8Cyl., W/F41 Or Fe2 | 1988 - 1992 | 
| PONTIAC | Formula | All | 1984 - 1987 | 
| PONTIAC | Formula | All Exc. 2.5l Engine, 800 Gear | 1979 - 1983 | 
| PONTIAC | Grand Am | 800 Gear | 1979 - 1980 | 
| PONTIAC | Grand Prix | 800 Gear | 1979 - 1983 | 
| PONTIAC | Grand Prix | All | 1984 - 1987 | 
| PONTIAC | GTO | 800 Gear | 1979 - 1981 | 
| PONTIAC | LeMans | 800 Gear | 1979 - 1981 | 
| PONTIAC | Parisienne | 2 + 4 All | 1985 - 1986 | 
| PONTIAC | Parisienne | 2 + 5 All | 1979 - 1981 | 
| PONTIAC | Phoenix | 800 Gear | 1979 - 1979 | 
| PONTIAC | Safari | 2 + 4 All | 1985 - 1986 | 
| PONTIAC | Safari | 2 + 5 All | 1979 - 1981 | 
| PONTIAC | Starchief | 2 + 4 All | 1985 - 1986 | 
| PONTIAC | Starchief | 2 + 5 All | 1979 - 1981 | 
| PONTIAC | Sunbird | 800 Gear | 1979 - 1980 | 
| PONTIAC | Tempest | 800 Gear | 1979 - 1981 | 
| PONTIAC | Trans Am | 6Cyl., 3.8l Engine | 1988 - 1992 | 
| PONTIAC | Trans Am | 8Cyl., W/F41 Or Fe2 | 1988 - 1992 | 
| PONTIAC | Trans Am | All | 1984 - 1987 | 
| PONTIAC | Trans Am | All Exc. 2.5l Engine, 800 Gear | 1979 - 1983 | 
